FLUORIDE ACTION NETWORK PESTICIDE PROJECT

Natural Levels of Fluoride in Drinking Water by State:
Iowa

• It is not known if the water systems listed below
-- remove fluoride at levels over 4.0 ppm
-- are all still active
• The state Water System ID is the same as EPA's preceded with the state's initial. For example, Iowa would be IA0000000

Information from:
Fluoridation Census 1992.
Volume 1.
Published 1993 by
U.S. Department of Health & Human Services
Public Health Service
Centers for Disease Control and Prevention Services
Naional Center for Prevention Services
Division of Oral Health
Atlanta, Georgia 30333

Return to Index: Natural Levels of Fluoride in US Drinking Water


See map from U.S. Census Bureau with links to each county in Iowa

State Water Systems County EPA ID No. Population Natural Level of Fluoride (ppm)
Iowa Altoona Polk  7707030  7,191  1.6 
Iowa Arcadia  Carroll  1403062  485  2.1 
Iowa Beeds Lake Homeowners Assn Franklin  3500933 75  2.5 
Iowa Blairsburg  Hamilton  4003012 269  1.9 
Iowa Blairstown  Benton  0607013  672  1.7 
Iowa Boxholm  Boone 0825036  267  2.6 
Iowa Callender  Webster 9417063 384  1.7 
Iowa Cedar Lake Etates  Greene  3700901  33  3.6 
Iowa Central Water Works   Webster  9400801  28  2.2 
Iowa Coats Subd  Webster  9433348  150  1.6 
Iowa Collins  Story  8515060  455 2.2 
Iowa Colo Story  8520061  771 1.5 
Iowa Colwell  Floyd  3409066  94  1.6 
Iowa Coulter Franklin  3525079  252  2.0 
Iowa Country Meadows, Inc   Hamilton  4000901  45  1.7
Iowa Dallas Co Care  Dallas  2500900  100  4.9 
Iowa Dayton Webster  9425011  818 2.5 
Iowa Deer Creek Homeowners Assn   Story  8538301  80  2.9 
Iowa Denmark  Lee  5617029  325  2.8
Iowa Donnellson  Lee  5620046  940  3.5 
Iowa Dows  Wright  9921050  850  1.7 
Iowa Duncombe  Webster  9427082  488  2.3 
Iowa Elberon  Tama  8631003  200 2.7 
Iowa Farnhamville  Calhoun  1320039  460  2.0
Iowa Fort Atkinson  Winneshiek  9641049  367  1.8 
Iowa Gaul's Water Commission  Des Moines  2909357 25 3.3 
Iowa Gowrie  Webster  9436095  1,028  2.3 
Iowa Grundy Center  Grundy 3833013  2,492  1.8 
Iowa Hansell  Franklin 3549026  115  2.2 
Iowa Harcourt Webster  9442027  306  2.0 
Iowa Hartford  Warren  9128035  768  1.7 
Iowa Hickory Hollow  Polk  7709396  188  7.0 
Iowa Hilltop Homeowners Well Assn  Benton 0603301  35 1.5 
Iowa Holland  Grundy  3839052  215  1.6 
Iowa Huxley  Story  8538066  2,150  1.8 
Iowa Indianola  Warren  9133075  11,340  2.2 
Iowa Kalo  Webster  9448099  32  2.0 
Iowa Knoxville Marion  6342036  8,143  1.5 
Iowa Marion Co RWD (Knoxville)  Marion  6342711  3,300  1.5 
Iowa Lacona (Knoxville)  Warren 9138041  357  1.5
Iowa Lake Panorama Water Co  Guthrie  3900301  1,300  2.5 
Iowa Lakewood Utilities  Webster  9433324  200  1.8 
Iowa Lehigh  Webster  9453071  536  1.9 
Iowa Lincoln  Tama  8660002  173  1.9 
Iowa Linden  Dallas  2544083  201  5.3 
Iowa Longbranch Maintenance Inc   Guthrie  3900300  800  5.0
Iowa Melcher-Dallas Wtr Supply  Marion  6300099  1,302  2.2 
Iowa Meservey  Cerro Gordo  1754073  292  1.7 
Iowa Milo  Warren  9155083  864  2.3 
Iowa Morning Sun  Louisa  3857011 843  1.5
Iowa Mount Pleasant  Henry  4453016  8,027  1.5 
Iowa Westwood (Mount Pleasant)   Henry  44533318 104  1.5 
Iowa Murray  Clarke  2032023  731 3.1 
Iowa New London  Henry  4458060  1,922  1.6 
Iowa New Providence  Hardin  4271062  240  2.2 
Iowa Norway  Benton  0656081  583  1.7 
Iowa Oak Manor MH Court   Wapello  9000637 68  3.4 
Iowa Oakwood Park Water Supply  Polk  7709398  125  7.0 
Iowa Odebolt  Sac  8144087  1,158  2.1 
Iowa Otho  Webster  9464008  529  2.0 
Iowa Plantion Village  Des Moines 2900600  150  3.3 
Iowa Pleasantville  Marion 6377046  1,536  1.6 
Iowa Prairie Ridge Homeowners   Story  8503301  62  2.0 
Iowa Randall  Hamilton  4039071  161  2.2 
Iowa Reinbeck  Grundy 3870073  1,605  1.6 
Iowa Rockwell  Cerro Gordo  1773097  1,008  2.3 
Iowa Roland  Story  8570001  1,035 1.7 
Iowa Russell  Lucas  5939009  531  3.2 
Iowa Salem  Henry  4478023  453  2.0 
Iowa Hillsboro (Salem)  Henry 4425032  151  2.0 
Iowa Sheffield  Franklin  3570037  1,174  1.8 
Iowa Spring Grove MHP   Des Moines  2900677 120  3.0 
Iowa Sqaw Valley So Subdiv   Story  8503305  135  1.6 
Iowa St Anthony  Marshall  6482017  112  2.4 
Iowa Stanhope  Hamilton  4045090  447  2.3 
Iowa Story City  Story  8584000  2,959  1.6 
Iowa Stout  Grundy  3880001  192  2.5 
Iowa Stratford  Webster  4051002  715  2.5 
Iowa Swaledale Cerro Gordo 1778008  190  2.0 
Iowa Tandem-Oak Park Associates Webster  9433600  150  2.1 
Iowa Thornton Cerro Gordo 1781019  431  2.1
Iowa Timberlane Addition  Webster  9433336  54  2.2 
Iowa Walnut  Pottawatamie  7872062  857  2.9
Iowa Waucoma  Fayette  3375001  277  2.1 
Iowa West Liberty  Muscatine  7073010  2,935  1.5 
Iowa White Oaks Homeowners  Polk  7709302  31  7.0 
Iowa Worthington Dubuque  3189001  439 1.9 

FYI

Percentage of State Population served by Public Water Systems that Receive Fluoridated Water (see all states)
State 2004 2003 2002 2001 2000 1992
Iowa 91.3 91.0 91.3 91.3 91.3  91.4

Return to Index: Natural Levels of Fluoride in US Drinking Water