FLUORIDE ACTION NETWORK PESTICIDE PROJECT

Natural Levels of Fluoride in Drinking Water by State:
Texas

• It is not known if the water systems listed below
-- remove fluoride at levels over 4.0 ppm
-- are all still active
• The state Water System ID is the same as EPA's preceded with the state's initial. For example, Texas would be TX0000000

Information from:
Fluoridation Census 1992.
Volume 1.
Published 1993 by
U.S. Department of Health & Human Services
Public Health Service
Centers for Disease Control and Prevention Services
Naional Center for Prevention Services
Division of Oral Health
Atlanta, Georgia 30333

Return to Index: Natural Levels of Fluoride in US Drinking Water


See map from U.S. Census Bureau with links to each county in Texas

State Water Systems County EPA ID No. Population Natural Level of Fluoride (ppm)
Texas Abernathy Hale 0950001 2,600 2.7
Texas Acres WSC Bell 0140018 565  2.5
Texas Alpine Brewster 0220001 5,850 1.8
Texas  Alvarado Johnson 1260001 3,750 2.6
Texas  Andrews
(See Ref. 1, 2)

Andrews

0020001 11,061 4.9
Texas  Anton  Hocklley 1100001 1,190  1.5 
Texas Apache Shores-Resort Prop Inc  Travis 2270031 1,400 2.6
Texas Arledge Ridge WSC Fannin 0740019 900 1.5
Texas Armstrong WSC  Bell 0140019 1,445 4.5
Texas  Atacosa Rural WSC Bexar  0150040 4,626 1.9
Texas  Avalon WSC Ellis  0700019  600  2.8
Texas  Axtell WSC  McLennan 1550016 1,230 2.0 
Texas Bailey  Fannin  0740038  250  1.5 
Texas Bardwell  Ellis 0700020  500  6.1 
Texas Barstow  Ward  2380006  650 2.5
Texas  Bartlett  Williamson  2460006 1,567 2.8 
Texas  Bartonville WSC  Denton  0610020 4,050  1.5 
Texas  Bayshore MUD  Harris  1010055  3,200  2.8 
Texas Bells  Grayson  0910001  1,000  2.4 
Texas Bellvue  Clay 0390013  290  1.8
Texas Bethesda WSC  Johnson  1260017 17,334  1.5 
Texas  Big Lake  Reagan  1920001  3,672  1.5 
Texas  Birome WSC  Hill 1090017 1,600  2.2 
Texas  Blooming Grove  Havarro  1750001 850 5.1
Texas Boerne  Kendall  1300001 4,274 2.0 
Texas Boyce WSC  Ellis  0700021 1,125 4.5 
Texas Brandon Irene WSC   Hill  1090018 1,500 1.7
Texas  Canyon MWS  Randall  1910001 11,500 2.9
Texas  Cego-Durango Water Supply Corp  Falls  0730013 800  2.1
Texas  Chilton Water Co   Falls  0730014 915  2.2 
Texas China Spring WC   McLennan  1550096 189  2.1
Texas Claude MWS Armstrong 0060001 1065 1.8
Texas Colleyville Tarrant 2200043 14,700  1.8
Texas  Cooper ISD  Lubock 1520122 1,200 4.7
Texas  Covington WW Hill 1090021 500 8.0
Texas  Crims Chapel WSC   Rusk  2010010 591 8.8
Texas Crosbyton Crosby  0540001 2,250 1.6
Texas Dalhart  Dallam  0560001 6,800 1.5
Texas Dallas NAS Dallas 0570150 850 1.6
Texas  Deaf Smith FWSD 1 Deaf Smith 0590002 600 1.8
Texas  Denver City Yoakum 2510001 5,139 2.6
Texas  Detroit Red River  1940003 705  3.5
Texas Dimmitt MWS Castro 0350001 4,800 1.9
Texas Dog Ridge WSC Bell 0140044 2,250 6.1
Texas Dowdell PUD Harris  1010592 1,209 2.1
Texas  Dripping Springs WSC Hays 1050013 1,860 2.4 
Texas  East Bell WSC Bell 0140118 2,500 2.6
Texas  Edmondson Hale 0950015 99 2.0
Texas Eldorado Schleicher 2070001 1,900 2.1
Texas Elk-Oak Lake WSC McLennan 1550025 1,377 1.8
Texas Elmont-Farmington WSC Grayson 0910055 475 1.5
Texas  Evant WSC Coryell 0500015 425 1.7
Texas  Farwell MWS Parmer 1850002 1,373 2.2
Texas  Ferris Ellis 0700002 2,500 3.8
Texas Fort Davis WSC Jeff Davis 1220001 1,200 2.5
Texas Friona MWS Parmer 1850003 3,809 2.2
Texas  Frost Navarro 1750004 570 4.8
Texas  Ft Gates WSC Coryell 0500017 1,775 1.7
Texas  Ft Hancock WCID Hudspeth  1150005 800  2.1 
Texas Ft Stockton Pecos 1860001 8,524 1.5
Texas  Ganado Jackson 1200002  2,000 1.5
Texas  Garrison  Nacogdoches  1740002 1,668 1.5
Texas  Glenn Heights Dallas 0570085 5,000 1.5
Texas Gober WSC  Fannin  0740024 85 1.5
Texas  Gorforth WSC Hays 1050019  3,702 2.8
Texas  Grandfalls Ward 2380003 650 1.9
Texas  Granger Williamson  2460002 1,190 3.0
Texas Gruver MWS  Hansford  0980004 1,216 2.1
Texas  Gunter WSC Grayson  0910081 2,325 1.5
Texas  H & H WSC McLennan 1550029 1,320  1.5
Texas  Hale Center Hale 0950002 2,297 3.0
Texas Happy MWS  Swisher 2190001 588 2.7 
Texas  Hart MWS  Castro 0350002  1,008 1.9
Texas  HCO MUD 24 Harris  1010572 5,658 1.7 
Texas  HCO WCID 21 Harris 1010769 11,169  1.5
Texas Hereford MWS Deaf Smith 0590001 15,000 3.2
Texas  Hickory Creek WSC Hunt 1160062 2,000 3.3
Texas  Hillsboro Hill 1090001 7,772 1.8
Texas  Holland  Bell  0140003 950 3.2 
Texas Honey Grove Fannin 0740003 2,400  1.5
Texas  Hudspeth Co WCID 1 Hudspeth 1150007 600 2.2
Texas  Hutto Williamson 2460007 630 4.0
Texas  Idalou Lubbock 1520001 2,338 4.2
Texas Imperial WC Pecos 1860003 600 1.5 
Texas  Italy  Ellis 0700028 2,100 1.9
Texas  J & R Water Supply Bell  0140067 860 5.6
Texas  Jackintoport  Harris 1010068 2,500 1.5
Texas Jarvis Christian College Wood 2500011 760 2.0
Texas  Jim Hogg Co WCID 2 Jim Hogg  1240001 4,800 2.3
Texas  Jonah WSC Williamson 2460022 4,674 3.3
Texas  Kendall County WCID 1 Kendall 1300002 1,758 2.1
Texas Kennard WSC Houston 1130011 540 3.1
Texas  Kennendale Tarrant 2200017 4,163 1.8
Texas  Kress MWS Swisher 2190002 783 1.9
Texas  Kyle Hays 1050002 2,125  3.4
Texas La Porte Harris  1010018 23,000 1.5
Texas  Ladonia Fannin 0740004 1,100 2.9
Texas  Lake Cities MUA Denton  0610029 7,500 2.3
Texas  Lebanon WSC Collin 0430038 534 1.6
Texas Levi WSC McLennan  1550035 1,130  2.5
Texas  Little Elm Valley WSC Bell 0140025 935 1.9
Texas  Littlefield  Lamb 1400003 6,500  1.9
Texas  Loop WSC (FHA) Gaines 0830011 500 5.3
Texas  Loraine Mitchell 1680002 731 1.7
Texas  Lorena WC  McLennan 1550036  1,530 1.5 
Texas Lorenzo Crosby  0540002 1,396  2.5 
Texas  Lott  Falls  0730001 1,020  2.3
Texas  Lubbock Christian University Lubbock  1520017  1,000  4.4
Texas  Lubbock Co WCID 1   Lubbock  1520006 387  2.4 
Texas Lytle Atascosa  0070004 2.655 2.3
Texas  Manor  Travis  2270002  1,041 2.1
Texas  Maple WSC  Bailey  0090011 220  2.0
Texas  Marfa  Presidio 1890001 2,221 2.6
Texas  Matagorda WSC  Matagorda  1610013 846 1.7
Texas  Meadow  Terry  2230002 587  4.7
Texas Medina WSC  Bandera  0100013 456  2.4 
Texas  Melissa  Collin  0430040  604  1.5 
Texas  Midland  (Midland) 1650001 89,443  1.8 
Texas  Miles  Runnels  2000002  792  1.8
Texas Milford  Ellis 0700006 900  1.8
Texas  Miller Grove WSC   Hopkins  1120016 1,146 2.4 
Texas  Millersview-Doole WSC   Concho 0480015 3,000 2.2
Texas  Moffat WSC  Bell  0140028  2,256  1.6 
Texas  Monahans  Ward  2380001 8.044 2.0 
Texas  Mont Belvieu  Chambers 0360017  2,151  1.9 
Texas Morton PWS  Cochran  0400001 2,550 4.2 
Texas  Mountain WSC  Coryell 0500020 1,035 1.7 
Texas  Nash Forreston WSC   Ellis  0700025 1,056 2.1 
Texas  New Deal  Lubbock  1520015 521  2.4 
Texas New Summerfield WSC  Cherokee  0370028  780  1.5 
Texas  North Hunt WSC Hunt 1160039 2,100  2.9
Texas  Northampton MUD Harris  1010337 3,063 1.5
Texas  Oglesby  Coryell  0500003 500 1.8
Texas  Olton  Lamb 1400004 2,235 2.3
Texas  Ovilla  Ellis  0700067 1,413 1.7
Texas Palmer  Ellis 0700007  1,650 4.1
Texas  Pantego Tarrant  2200066 2,650 1.7
Texas  Paxton WSC Shelby  2100012 540 1.8
Texas  Pecos  Reeves 1950001 12,855 2.5
Texas Pepper Creek WSC 1 Bell 0140034 2,500 1.6
Texas  Perry Water Supply Corp   Falls 0730016 450 3.1
Texas  Perryton MWS Ochiltree 1790001 8,000 2.1
Texas  Petersburg Hale  0950003 1,641 3.2
Texas  Phillips Pet-Pantex WS Hutchinson 1170005 1,500  1.7 
Texas  Plains Yoakum 2510002 1,487  3.9
Texas Plainview Hale 0950004 25,000 1.6
Texas  Post  Garza 0850001 3,500 1.7
Texas  Prairie Hill WSC Limestone 1470001  716 1.8
Texas  Quitaque MWS  Briscoe  0230002 550 1.8
Texas Rankin  Upton  2310002 1,011 2.4
Texas  Red Oak  Ellis 0700031 2,250 1.5 
Texas  Refugio  Refugio  1960001 3,100 1.6
Texas  Refugio Co WCID 1 Refugio  1960004 490  2.3
Texas  Reno  Lamar  1390013 2,286 3.5
Texas  Ringgold WSC Montague 1690005 481  3.7
Texas Rockett WSC Ellis 0700033 15,300 2.3
Texas  Rogers  Bell  0140004 1,150 2.7
Texas  Roosevelt ISD  Lubbock  1520123  1,189 2.6
Texas  Roscoe Nolan  1770001  1,440 1.5
Texas Sagemeadow MUD  Harris 1010386  6,582 2.0 
Texas  San Leon MUD  Galveston  0840063  4,449 1.5
Texas  Sardis Lone Elm WSC Ellis 0700034 5,028 1.6 
Texas  Seagraves  Gaines  0830001 2,443 4.9
Texas  Seminole  Gaines  0830012 6,100 3.9 
Texas  Shallowater  Lubock 1520003 1,708  5.0
Texas Siesta Plaza MHP   Randall  1910003 300 2.4
Texas  South Ellis Co WSC  Ellis 0700043 800  2.0
Texas  South Grayson WSC   Grayson  0910064 2,810  1.6
Texas  Spearman MWS  Hansford  0980001  3,418 1.6
Texas  Spur  Dickens  0630012 1,665 1.7 
Texas  Starr WSC Grayson  0910046 1,500 1.9
Texas Stinnett MWS  Hutchinson  1170003 2,166 1.5
Texas  Sundown  Hockley  1100003 1,800  3.4 
Texas  Tatum Rusk  2010034  1,620  1.5
Texas  Taylor  Williamson  2460004  11,472  2.9 
Texas  Taylor's Valley WSC  Bell 0140036 550  2.1 
Texas  Tenaha  Shelby  2100002 1,620 1.5
Texas Tom Bean  Grayson 0910008 1,000 1.6
Texas  Tri City WC  Hutchinson 1170012 1,750 1.7 
Texas  Tri County WSC  Falls  0730004  3.800  3.1 
Texas  Turkey MWS  Hall 0960003 600 1.6
Texas  Van Alstyne Grayson  0910009 2,200 1.6 
Texas  Van Horn  Culberson  5500001 3,600  2.3 
Texas Western Hills WS   McLennan  1550072 1,257 1.7
Texas  Whiskers Retreat  Hunt  1160065 600 3.0 
Texas  White Face Cochran  0400002 450 3.0
Texas  White River MUD Crosby  0540015 10,435  1.8
Texas  Whitewright  Grayson  0910011 2,100 1.5 
Texas  Wickett Ward  2380002 800  1.7 
Texas Wilmer  Dallas  0570018 3,500  2.3 
Texas  Wilson  Lynn  1530003  571 4.4 
Texas  Windom Fannin 0740008 325 1.5
Texas  Wink Winkler  2480002 1,200 2.2
Texas  Wixson WC  Brazos  0210005 3,630 2.0
Texas  Wolfforth Lubbock  1520005 1,934 4.9
Texas Yantis Wood  2500010  621  3.0

Ref. 1.
"... The City of Andrews provides drinking water from the Ogallala Aquifer, which has naturally occurring fluoride at 5.1mg/l. Currently, the City operates 16 wells; six in the Florey Field and 10 in the University Fields. Average monthly production is 60 million gallons pumped with a daily usage of approximately 3 million gallons.
OUR DRINKING WATER IS REGULATED
The City of Andrews has been notified by the Texas Commission on Environmental Quality that the water being supplied by our system exceeds the maximum primary contaminant level for fluoride established by the drinking water standards which were promulgated as required by the "Safe Drinking Water Act, " Public Law 93.523 (U.S.). The primary maximum contaminant level has been set at 4.0 milligrams of fluoride per liter of water. The sample of water from our system contained 5.1 milligrams of fluoride at this level. The excessive fluoride content of the water may cause mottling of the teeth in children under 14 years of age. There is no immediate health hazard for drinking water containing fluoride at this level. All dentists in this area are aware of the fluoride level.
The City of Andrews makes available fluoride reduced water to all families with children under the age of 14 at the building behind City Hall, 111 Logsdon. If you are eligible and desire to participate in this program, bring your clean one-gallon to five-gallon container to fill with the fluoride reduced water. Each family is responsible for obtaining its reduced fluoride water. An area is provided to rinse your container before filling. There is no charge for the water. Please limit your withdrawal to only 10 gallons per day.This will ensure an adequate daily supply for all our customers..."
Online at http://www.cityofandrews.org/water.htm

Ref. 2. See 2004 Annual Drinking Water Quality Report

FYI

Percentage of State Population served by Public Water Systems that Receive Fluoridated Water (see all states)
State 2004 2003 2002 2001 2000 1992
Texas 65.7 66.0 65.7 65.7 65.7 64.0

Return to Index: Natural Levels of Fluoride in US Drinking Water